Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219118163 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219118163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810198050370 |
|---|---|
| Size | One Size |
| Color | A1-vlt 10.5% Black Frame Silver Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports Equipment |
| Material | Polycarbonate |
| Brand Name | ZIONOR |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | A1-VLT 10.5% Black Frame Silver Lens |
| Model Name | B1 |
| Sport Type | Snow Skiing, Snow Skiing, Snowmobiling, Alpine Skiing |
| Unit Count | 170 Count |
| Item Weight | 170 Grams |
| Part Number | Z-US-B1-Black-GreyRevoSilver-2 |
| Eyewear Type | Ski/Snowboard Goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | ZIONOR |
| Style Number | B1 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | ZIONOR Lagopus B1 Ski Goggles OTG Anti fog Snow Goggles UV Protection Snowboard Goggles for Men Women Adult Youth |
| Collection Name | Winter Sports Safety |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog |
| Included Components | Ski goggles |
| Is Metal Detectable | No |
| Garment Size Country | Germany |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult; youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash and air dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Snowmobile |
| Recommended Uses For Product | Hiking, Skiing, Snowboarding, Snowmobiling |
| Ultraviolet Light Protection | UV400 Protection |
| Visible Light Transmission Percentage | 10.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form