Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209132154 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209132154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The behind-the-neck design of these stable, two-ounce Street Style neckband headphones won't interfere with your hair - you can even wear a hat without interference. Perfect for sports or just jogging through the neighborhood.Wear these MDR-G45LP Street Style neckband headphones for hours in complete comfort. The lightweight construction has an urban design and weighs just two ounces without the cord, which is positioned on just one side to stay out of your way. Play sports, dance or just walk to your favorite music with these headphones that won? t interfere with your hat or your hairstyle.
| UPC | 027242720756 |
|---|---|
| Color | Black |
| Theme | Sports and Exercise |
| Brand Name | Sony |
| Model Name | MDR-G45LP |
| Style Name | Contemporary" or "Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Ounces |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | MDR-G45LP |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Remote with media controls |
| Frequency Range | 16Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Aluminum, Plastic |
| Additional Features | sports-and-exercise |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form