Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 215795219 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 215795219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 851949004006 |
|---|---|
| Flavor | Blackberry Lemonade |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | ROAR Organic |
| Unit Count | 216.0 Fluid Ounces |
| Item Volume | 216 Fluid Ounces |
| Part Number | B00BPXSORC |
| Manufacturer | Roar |
| Model Number | B00BPXSORC |
| Coin Variety 1 | Blackberry Lemonade |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 216 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 7.01 Kilograms |
| Special Ingredients | Organic Coconut Water, Natural Flavors, Fruit and Vegetable Juice for Color, and Stevia Leaf Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | moderately sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Drink Mixes |
| Recommended Uses For Product | Post-workout rehydration, refreshment during activities, and a healthier alternative for regular beverages in social gatherings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form