Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 216783690 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216783690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860291001465 |
|---|---|
| Flavor | Tropical |
| Diet Type | Keto |
| Item Form | Liquid |
| Brand Name | purple tree |
| Unit Count | 2.7 Count |
| Dosage Form | Powder |
| Manufacturer | Purple Biosciences |
| Container Type | Bag |
| Item Dimensions | 5.5 x 1 x 7 inches |
| Number of Items | 15 |
| Product Benefits | World's purest electrolyte drink mix for maximum hydration. Aid for muscle cramps, keto diet, general rehydration, sports activities. Naturally sourced from sea minerals. |
| Material Features | GMO Free, Gluten Free, Sugar Free |
| Material Type Free | calorie free,gmo free,gluten free,sugar free,non toxic |
| Dose Release Method | instant dissolve |
| Special Ingredients | Sea salts, monk fruit sweetener |
| Allergen Information | Allergen-Free |
| Age Range Description | all ages |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Zinc,Vitamin C,Vitamin D |
| Manufacturer Part Number | PTO3031 |
| Specific Uses For Product | hydration, exercise recovery, travel, heat relief, fasting support, post-celebration recovery |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form