Limited Time SaleUS$22.78 cheaper than the new price!!
| Management number | 216220610 | Release Date | 2026/04/19 | List Price | US$15.18 | Model Number | 216220610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prevagen Regular Strength,10 mg - 30 Count Bottle
| UPC | 894047001034 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Prevagen |
| Model Name | Prevagen Regular Strength |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 1.3 Ounces |
| Manufacturer | Quincy Bioscience |
| Model Number | Pvg3 |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 2 x 6.2 inches |
| Number of Items | 1 |
| Material Features | Vegetarian |
| Material Type Free | BPA Free |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Apoaequorin |
| Manufacturer Part Number | Pvg3 |
| Specific Uses For Product | Dietary Supplement, For Your Brain |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00894047001034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form