Limited Time SaleUS$305.67 cheaper than the new price!!
| Management number | 230478251 | Release Date | 2026/06/18 | List Price | US$203.78 | Model Number | 230478251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This item is preowned and in fair condition. This iphone has been fully tested, factory restored and cosmetically inspected by certified technicians. It is fully functional and cosmetically has more visible signs of wear. It is in fair condition with substantial scratches, scuffs, or blemishes.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 16 Plus |
| Screen size | 6.7 in |
| HD capacity | 128 GB |
| Ram memory | 8 GB |
| Wireless | Bluetooth, GPS, WiFi, Cellular |
| Service provider | Boost Mobile |
| Rear cam mpx | 48 MP |
| Front cam mpx | 12 MP |
| Color | Teal |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 2796 x 1290 |
| Color category | Green |
| Series | 16 |
| Device type | Smart Phones |
| Model | MXUX3LL/A-NMN |
| Processor speed | 4 GHz |
| Has written warranty | No |
| Assembled product weight | 7.03 oz |
| Accessories included | Charging Cable |
| Manufacturer | Apple |
| Has front-facing camera | Y |
| Native resolution | 2796 x 1290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form