Limited Time SaleUS$17.93 cheaper than the new price!!
| Management number | 216828774 | Release Date | 2026/04/19 | List Price | US$11.95 | Model Number | 216828774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860003223390 |
|---|---|
| Flavor | Classic Grape |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 0.3 Ounces |
| Manufacturer | OLIPOP |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.67 Kilograms |
| Special Ingredients | Botanicals, Marshmallow Root, Plant Fiber, Plant Protein, Prebiotics |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Digestion |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | healthier alternative to traditional sodas, digestive aid, sweet treat with fewer calories |
| Global Trade Identification Number | 00860003223390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form