Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 218132428 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218132428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Capacity | 1000 Gallons |
|---|---|
| Brand Name | MIZUDO |
| Model Name | RF001 |
| Item Weight | 0.9 Pounds |
| Part Number | WF010A0W |
| Manufacturer | MIZUDO |
| Model Number | RF001 |
| Material Type | Mineralization Upgrade, Natural Mineral Stones |
| Filter Life Cycle | 12 Months |
| Installation Type | Under Sink |
| Maximum Flow Rate | 2.6 Liters Per Minute |
| Included Components | Alkaline Water Filter*1, Bracket*2, By-Pass Fitting*2, Screw*2, Expansion*2 |
| Purification Method | Alkaline |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Operating Pressure Range | 0.1~0.8 megapascals |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 2.17"L x 2.17"W x 10"H |
| Other Special Features of the Product | 1-Year Lifespan, Alkaline Mineralization Filter, Balanced pH, Pure Taste |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form