Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217186274 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217186274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | B87 |
|---|---|
| Theme | Animal, Anime, Cartoon |
| Impedance | 16 Ohms |
| Brand Name | Togetface |
| Model Name | IPX5 |
| Style Name | Modern |
| Item Weight | 0.11 Kilograms |
| Control Type | Media Control |
| Manufacturer | Togetface |
| Model Number | Y-B87-DE |
| BuiltIn Media | Eartip |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch control and noise reduction |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, sport |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Silicone |
| Additional Features | Touch Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | b87 |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 30.9 Grams |
| Warranty Description | 1 |
| Age Range Description | Kid |
| Customer Package Type | Hard packaging with charging case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Sports & Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form