Limited Time SaleUS$2,726.40 cheaper than the new price!!
| Management number | 231575304 | Release Date | 2026/06/18 | List Price | US$1,817.60 | Model Number | 231575304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized MSI build to order (BTO) dealer. Any upgrades we perform are covered under warranty.High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe and SATA based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memoryTech Support you can depend onMSI 3 Year Warranty that comes with your laptop, we offer an elevated level of service and product knowledge, for both sales and support.If you ever need help, contact us for warranty and support.
| ASIN | B0CDHJT5PN |
|---|---|
| Brand | HIDevolution |
| Color | 17.3" | i7-12700H | RTX 3070Ti | 11 Pro |
| RAM Type | DDR4 SDRAM |
| Model Name | Vector GP76 12UGS-608 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 6.39 Pounds |
| Screen Size | 17.3 Inches |
| Manufacturer | HIDevolution |
| Memory Speed | 3200 MHz |
| Model Number | MS-GP7612608-HID8P |
| Video Output | HDMI |
| Warranty Type | Full warranty |
| HardDrive Size | 16 TB |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 1.7 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | i7-12700H |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | No |
| Graphics Card Ram | 8.00 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | USB peripherals, Wi-Fi enabled devices, external displays via HDMI |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA® GeForce® RTX™ 3070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ac, 802.11g, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 15.63"L x 10.57"W x 1.08"Th |
| Other Special Features of the Product | Advanced Cooling System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form