Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 217201607 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 217201607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 899722000838 |
|---|---|
| Flavor | Mint |
| Capacity | 118.29 Milliliters |
| Item Form | Paste |
| Brand Name | Coral White |
| Unit Count | 8.0 Ounce |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Coral LLC |
| Item Nype Name | Natural Fluoride Free Xylitol Toothpaste |
| Item Dimensions | 6 x 4.8 x 2.4 inches |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Product Benefits | Plaque Removal |
| Material Features | Cruelty Free, Gluten Free, Natural |
| Package Type Name | Tube |
| Active Ingredients | Nano Silver, Coral Calcium, Xylitol |
| Material Type Free | Artificial Sweeteners Free, Chemical Free, Fluoride Free, Glycerin Free, Sodium Lauryl Sulfate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NSMNT PRNT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form