Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215611670 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215611670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | c7, g40 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Bulb Base | E12 |
| Brand Name | Brightown |
| Brightness | 40 Lumen |
| Efficiency | > 15 lumens per watt |
| Light Type | LED |
| Model Name | g40 bulb |
| Unit Count | 50 Count |
| Light Color | warm white |
| Manufacturer | Brightown |
| Model Number | g40 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | bulb |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 40 Lumens |
| Light Source Type | Led |
| Power Consumption | 5 Watts |
| Specification Met | ul_listed |
| Additional Features | Dimmable, High Efficiency, Shatter Resistant |
| Included Components | led strip |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form