Limited Time SaleUS$63.00 cheaper than the new price!!
| Management number | 215943878 | Release Date | 2026/04/19 | List Price | US$42.00 | Model Number | 215943878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | BASNLIFE |
|---|---|
| Color | White |
| Impedance | 100 Ohms |
| Model Name | Handheld Wireless Microphone Bmic2 |
| Item Weight | 2.4 Kilograms |
| Manufacturer | BASN |
| Model Number | Bmic2 |
| Power Source | Battery Powered |
| BuiltIn Media | 1 x 6.35mm Audio Cable, 1 x Charge Cable, 1 x Receiver, 2 x Handheld Microphones, 2 x XLR to XLR Line |
| Polar Pattern | Unidirectional |
| Connector Type | 6.35 mm Jack, XLR |
| Frequency Range | 534-583Mhz |
| Item Dimensions | 10.08 x 1.46 x 1.46 inches |
| Mfr Part Number | BMS2 Mic |
| Special Feature | Echo Control, Mute Function, Noise Reduction, Ultra High-Frequency, Volume Control |
| Antenna Location | Church, Karaoke, Party, Singing, Speech, Stage Performance, Streaming, Wedding |
| Hardware Platform | Karaoke Machine, Laptop, PC |
| Maximum Frequency | 20 KHz |
| Minimum Frequency | 20 Hz |
| Compatible Devices | Amplifier, Audio Interface, Audio Mixer, Digital Receiver, Karaoke Machine |
| Enclosure Material | Alloy Steel, Metal, Plastic |
| Frequency Response | 2000 KHz |
| Number of Channels | 99 |
| Number of Batteries | 6 AA batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Warranty Description | 1 year warranty |
| Microphone Form Factor | Professional UHF Cordless Dynamic Mic |
| Connectivity Technology | Infrared, UHF, Wireless, XLR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form