Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215787159 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215787159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850015419713 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Keto Friendly, Sugar Free, Vegan |
| Brand Name | Aspire |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Part Number | ABI12LMB-11 |
| Tea Variety | Green |
| Manufacturer | Aspire |
| Coin Variety 1 | green tea |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.53 Kilograms |
| Special Ingredients | Carbonated Water, Taurine, Citric Acid, Natural Flavor, Malic Acid, Guarana Seed Extract, Fruit and Vegetable Juice for Color, Beta Carotene as Color, Sodium Citrate, Calcium Lactate, Ascorbic Acid (Vitamin C), Green Tea, Green Tea Extract, Choline Bitartrate Natural Flavor, Sucralose, L Carnitine, Green Tea Polyphenols (EGCG), Ginger Root Extract, Niacinamide (Vitamin B-3), Natural Caffeine, Calcium D Pantothenate (Vitamin B-5), Pyridoxine Hydrochloride (Vitamin B-6), Biotin, Cyanocobalamin (Vitamin B-12) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form