Limited Time SaleUS$2,399.40 cheaper than the new price!!
| Management number | 219300297 | Release Date | 2026/05/03 | List Price | US$1,599.60 | Model Number | 219300297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 60 slots |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts (AC) |
| Capacity | 390 Liters |
| Lock Type | Key |
| Brand Name | Afen |
| Model Name | Coin and Bill Acceptor |
| Shelf Type | Stainless Steel |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 647 Pounds |
| Refrigerant | R1234YF |
| Finish Types | Matte |
| Manufacturer | AFEN |
| Model Number | Coin and Bill Acceptor |
| Power Source | Corded Electric |
| Configuration | Bill and Coin Acceptor |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Lock, Large Capacity |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 35 Cubic Feet |
| Included Components | 1*Vending Machine; 2*Set of Springs |
| Warranty Description | 1 year |
| Manufacturer Part Number | AF-CSC-60C |
| Annual Energy Consumption | 54 Kilowatt Hours |
| Item Dimensions D x W x H | 31.3"D x 41.5"W x 78.3"H |
| Specific Uses for Product | Beverages, Food |
| Depth With Door Open Maximum | 73 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form