Limited Time SaleUS$271.20 cheaper than the new price!!
| Management number | 222178877 | Release Date | 2026/05/04 | List Price | US$180.80 | Model Number | 222178877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768795476355 |
|---|---|
| Color | White |
| Noise | 60 Decibels |
| Voltage | 48 Volts (DC) |
| Wattage | 1200 watts |
| Capacity | 500 Milliliters |
| Brand Name | ApexscnView |
| Efficiency | High Efficiency |
| Model Name | EGFDF |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 72.6 Pounds |
| Refrigerant | R-134A |
| Manufacturer | ApexscnView |
| Model Number | 48V , Cold and Warm |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Rooftop |
| Additional Features | Fast Cooling |
| Included Components | RV Air Conditioner |
| Warranty Description | 18 Months |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2584 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.87"D x 37.4"W x 5.87"H |
| Air Conditioner Application | mobile_vehicles |
| Window Opening Maximum Width | 27.56 Inches |
| Window Opening Minimum Width | 23.6 Inches |
| Window Opening Maximum Height | 18.9 Inches |
| Window Opening Minimum Height | 11.8 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form