Limited Time SaleUS$102.00 cheaper than the new price!!
| Management number | 219156047 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 219156047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 47.25inch |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Wattage | 35 watts |
| Set Name | 2 |
| Bulb Base | Wedge |
| Room Type | Outdoor |
| Brand Name | lundwa |
| Brightness | 3302 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | 3000K warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | lundwa |
| Model Number | HM602-2P |
| Power Source | AC |
| Material Type | Acrylic, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface-mounted |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3302 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.72"L x 3.94"W x 49.21"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form