Limited Time SaleUS$335.38 cheaper than the new price!!
| Management number | 219209767 | Release Date | 2026/05/03 | List Price | US$223.58 | Model Number | 219209767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768924463225 |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 480 watts |
| Capacity | 0.71 Tons |
| Brand Name | Tyoyfong |
| Efficiency | High |
| Model Name | VTEGD |
| Start Year | 2023 |
| Form Factor | Rooftop |
| Item Weight | 55.12 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Tyoyfong |
| Model Number | VTEGD00 |
| Power Source | Battery Powered |
| Cooling Power | 8530 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Roof |
| Additional Features | Inverter Compressor |
| Included Components | Power Cord |
| Warranty Description | 12 Months |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 800 Watts |
| Item Dimensions D x W x H | 26"D x 28.4"W x 7.1"H |
| Window Opening Minimum Width | 8.86 Inches |
| Window Opening Minimum Height | 7.1 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form